| 2009 | per week | per night (5 nights or less) |
| January | £245 | £45 |
| February | £245 | £45 |
| March | £245 | £45 |
| April | £315 | £55 |
| May | £315 | £55 |
| June | £315 | £55 |
| July 1st - July 17th | £315 | £55 |
| July 18th - July 31st | £400 | £67 |
| August 1st - September 4th | £400 | £67 |
| September 5th - October 30th | £350 | £60 |
| October 31st - November 31st | £245 | £45 |
| December | £245 | £45 |
You can download our booking form, and, after completion, post it to us, along with a cheque for the appropriate amount.
Download our booking form in Adobe Reader format here